咨询内容:
你还没有添加任何产品
The digital display module can show the CPU package temperature (convertible between Celsius and Fahrenheit), CPU usage (process bar), and CPU power. It can be set to automatically start the display function when the computer is powered on.
Additionally, the module can be customized with a pattern or logo as per the customer's requirements, and the product image is for display purposes.
| Model | L-152-M4 | |
| TDP (14900k&ADA64 Room Temperature) | 230W | |
| CPU Socket | Intel LGA:1366/1200/1700/115X/1851 | |
| AMD : AM2+/AM3/FM1/FM2/FM2+/AM4/AM5 | ||
| Product Dimension | 120*70.5*152.9mm | |
| Fin Thickness | 0.3mm | |
| Net Weight | 529g | |
| Heatpipe | Φ6mm*4 | |
| Color | Black/White/Aluminum | |
| Fan Quantity | 1pcs | |
| Fan | Fan Dimension | 120*120*25mm |
| Fan Bearing Type | Fluid Dynamic bearing | |
| Net Weight for one fan | 192g | |
| Fan Speed | 500-2100±10% RPM | |
| Fan Air Flow | 78CFM | |
| Fan Air Pressure | 0.65-2.8mmH2O | |
| Fan Noise | 29 dBA max. | |
| Fan Rated Voltage | 12 VDC | |
| Fan Rated Current | 0.25A | |
| Fan Power Consumption | 3W | |
| Fan Connector | 4-Pin PWM | |

复制产品链接
长按图片保存/分享