Inquiry Content:
You have no items to require
The digital display module can show the CPU package temperature (convertible between Celsius and Fahrenheit), CPU usage (process bar), and CPU power. It can be set to automatically start the display function when the computer is powered on.
Additionally, the module can be customized with a pattern or logo as per the customer's requirements, and the product image is for display purposes.
| TDP (14900k&ADA64 Room Temperature:24 degree) | 240W | |
| CPU Socket | Intel LGA:1366/1200/1700/115X/1851 | |
| AMD : AM3/AM4/AM5 | ||
| Product Dimension | 120*80*155mm | |
| Fin Thickness | 0.3/0.35/0.4mm | |
| Heatpipe | Φ6mm*6 | |
| Color | Aluminum/Black/White | |
| Fan Quantity | 1pcs | |
| Fan | Fan Dimension | 120*120*25mm |
| Fan Bearing Type | Hydraulic Bearing/Dual-Balls bearing/FDB | |
| Fan Speed | 500-2000±10% RPM | |
| Fan Air Flow | 57.1 CFM | |
| Fan Air Pressure | 2.41mm H2O | |
| Fan Noise | 29.9dBA | |
| Fan Rated Voltage | 12 VDC | |
| Fan Connector | 4-Pin PWM | |

Copy product links
Long by picture save/share

